Hematology analyzer LX304HMA 5 part differentiation fully automatic benchtop unit that can carry out 60 tests per hour. Designed with touch screen display, Integral titanium incubation system with sample mode is autoloader mode with auto mixing, random direction tube barcode scanning function. Working principle has Laser Scatter Technology. It features an automatically calculates CV% and saves data and stores up to 100,000 results including histograms and scattergram. It is used widely in patient and research. All the function are high efficient and easy and fast to operate.
Throughput | 60Tests/hour | ||||||||||||||||||||
Assay Items | 5 parts, 28 parameters, 2 histograms, 2 scattergrams | ||||||||||||||||||||
Test mode | CBC+5DIFF, CBC | ||||||||||||||||||||
Measuring Principle | Laser Scatter Technology | ||||||||||||||||||||
Sample Modes | Autoloader: 50 tubes, auto mixing, random direction tube barcode scanning technology Close tube: STAT priority, support both whole blood and capillary blood samples |
||||||||||||||||||||
Testing Items | Regular Parameters:WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, NEU#, NEU%, LYM#, LYM%, MON#, EOS#, EOS%, BAS#, BAS%, Research Parameters:ALY#, ALY%, IG#, IG% | ||||||||||||||||||||
Linearity Range |
|
||||||||||||||||||||
Storage | 100,000 results storage including histogram and scattergram | ||||||||||||||||||||
LIS Interface | Support HL7 protocol | ||||||||||||||||||||
QC and Calibration | Multiple QC rules,including L-J,X-B etc. Auto and manual calibration funtion | ||||||||||||||||||||
Incubation | Integral titanium incubation system | ||||||||||||||||||||
Multi-warning | Reagent inventory check; Abnormal original data warning; Multi warning flags | ||||||||||||||||||||
Power supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 600VA | ||||||||||||||||||||
Operation environment | 15~30℃ | ||||||||||||||||||||
Package Size (W x D x H) | 820 x 770 x 840 mm | ||||||||||||||||||||
Gross weight | 110 kgs |
00 Reviews